Latest Results
Mega MillionsWinning Numbers
Tuesday, May 5, 2026
12
22
50
51
55
10
Jackpot
$195,000,000
Next Drawing
Invalid Date
Estimated Jackpot: $209,000,000
Get Mega Millions Results in Your Inbox
Winning numbers and analysis delivered before every drawing — completely free.
Recent Mega Millions Results
| Date | Winning Numbers | Mega Ball | Jackpot | Megaplier | |
|---|---|---|---|---|---|
| May 5, 2026 | 1222505155 | 10 | $195,000,000 | - | Details |
| May 1, 2026 | 1621274161 | 24 | $178,000,000 | - | Details |
| Apr 24, 2026 | 716323540 | 12 | $150,000,000 | - | Details |
| Apr 21, 2026 | 136435658 | 7 | $140,000,000 | - | Details |
| Apr 17, 2026 | 3843444962 | 8 | $130,000,000 | - | Details |
| Apr 14, 2026 | 1721245769 | 12 | $120,000,000 | - | Details |
| Apr 10, 2026 | 318364249 | 6 | $110,000,000 | - | Details |
| Apr 7, 2026 | 515223337 | 2 | $100,000,000 | - | Details |
| Apr 3, 2026 | 3145626368 | 15 | $90,000,000 | - | Details |
| Mar 31, 2026 | 1835456065 | 17 | $80,000,000 | - | Details |
Mega Millions Results FAQ
What days is Mega Millions drawn?
Mega Millions drawings are held twice a week on Tuesday and Friday at 11:00 PM Eastern Time. Results are posted here within minutes of the official drawing.
How much does a Mega Millions ticket cost?
A standard Mega Millions ticket costs $2 per play. You can add the Megaplier option for an additional $1, which multiplies non-jackpot prizes by 2x, 3x, 4x, or 5x.
What are the odds of winning the Mega Millions jackpot?
The odds of winning the Mega Millions jackpot are 1 in 302,575,350. The overall odds of winning any Mega Millions prize are approximately 1 in 24.
Ready for the Next Mega Millions Drawing?
Use LotteryLava's AI-powered tools to generate smart Mega Millions picks based on statistical analysis of past results.
Get AI-Powered Picks for the Next Drawing